Catalog No
IGX-CH210003
Supplier
ImuGeX
Size
1 mg
Product Overview
Product Properties
Target Gene
Product Overview
| Product name | 3′-Sialyl Lewis X-PAA-biotin | ||
|---|---|---|---|
| Catalog No | IGX-CH210003 | ||
| Supplier’s Catalog No | IGX-CH210003 | ||
| Supplier | ImuGeX | ||
| Source antigen | N/A | ||
| Reactivity | N/A | ||
| Cross reactivity | None | ||
| Applications | |||
| Molecular weight | 1217.29 g/mol | ||
Product Properties
| Storage | Store at -20°C for long term | ||
|---|---|---|---|
| Other names | Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ-sp3-PAA-biot, USB-297747, 297747 | ||
| Grade | Molecular Biology Grade | ||
| Purity | ≥95% | ||
| Form | White to yellow powder | ||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Description | 3′-Sialyl Lewis X-PAA-biotin is a synthetic, high purity oligosaccharide that has been modified with fluorine and biotin. This product is often used as a fluorescent probe for carbohydrate binding proteins. 3′-Sialyl Lewis X-PAA-biotin is a complex carbohydrate that has been synthesized to contain the monosaccharide sialic acid and the disaccharide xylose, which are covalently linked by an alpha (1→4) glycosidic bond. The terminal galactose residue of the xylose moiety has been methylated, while the terminal N-acetylgalactosamine residue of the xylose moiety has been glycosylated with PAA. | ||
Target Gene
Related Products
-
$ 353.23 – $ 503.61Price range: $ 353.23 through $ 503.61Buy now This product has multiple variants. The options may be chosen on the product page -
$ 204.01 – $ 276.29Price range: $ 204.01 through $ 276.29Buy now This product has multiple variants. The options may be chosen on the product page -
$ 204.01 – $ 276.29Price range: $ 204.01 through $ 276.29Buy now This product has multiple variants. The options may be chosen on the product page

