Anti-APOC4 / Apolipoprotein C4 Antibody
417.46 $ – 242.68 $
IHC staining of paraffin-embedded Human thyroid cancer tissue using APOC4 antibody
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-51725
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Component of triglyceride-rich very low density lipoproteins (VLDL) and high density lipoproteins (HDL) in plasma (PMID:18201179, PMID:22510806). Plays a multifaceted role in triglyceride homeostasis (PMID:18201179, PMID:22510806). Intracellularly, promotes hepatic very low density lipoprotein 1 (VLDL1) assembly and secretion; extracellularly, attenuates hydrolysis and clearance of triglyceride-rich lipoproteins (TRLs) (PMID:18201179, PMID:22510806). Impairs the lipolysis of TRLs by inhibiting lipoprotein lipase and the hepatic uptake of TRLs by remnant receptors (PMID:18201179, PMID:22510806). Formed of several curved helices connected via semiflexible hinges, so that it can wrap tightly around the curved micelle surface and easily adapt to the different diameters of its natural binding partners (PMID:18408013). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, IHC |
| Recommended Dilutions | ELISA: 1:1000-1:2000, IHC: 1:25-1:100 |
| Conjugate | Unconjugated |
| Immunogen | Synthetic peptide of human APOC4 |
| Specificity | APOC4 antibody detects endogenous level of APOC4 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.05% NaN3, 40% Glycerol |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.05% NaN3, 40% Glycerol |
| Formulation | Liquid |
| Purification | Affinity Purified |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page
