Anti-CD6 Antibody
390.54 $ – 243.25 $
Immunohistochemistry of paraffin-embedded human thymus tissue with rabbit anti-CD6 antibody IGX-42330
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-42330
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Cell adhesion molecule that mediates cell-cell contacts and regulates T-cell responses via its interaction with ALCAM/CD166 (PMID:15048703, PMID:15294938, PMID:16352806, PMID:16914752, PMID:24945728, PMID:24584089). Contributes to signaling cascades triggered by activation of the TCR/CD3 complex (PMID:24584089). Functions as costimulatory molecule; promotes T-cell activation and proliferation (PMID:15294938, PMID:16352806, PMID:16914752). Contributes to the formation and maturation of the immunological synapse (PMID:15294938, PMID:16352806). Functions as calcium-dependent pattern receptor that binds and aggregates both Gram-positive and Gram-negative bacteria. Binds both lipopolysaccharide (LPS) from Gram-negative bacteria and lipoteichoic acid from Gram-positive bacteria (PMID:17601777). LPS binding leads to the activation of signaling cascades and down-stream MAP kinases (PMID:17601777). Mediates activation of the inflammatory response and the secretion of pro-inflammatory cytokines in response to LPS (PMID:17601777). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, IHC |
| Recommended Dilutions | IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human T-cell differentiation antigen CD6 protein (424-668AA) |
| Specificity | CD6 antibody detects endogenous level of CD6 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page
