Anti-CORO1C Antibody
418.43 $ – 243.25 $
IHC staining of paraffin-embedded Human liver cancer tissue
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-52679
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Plays a role in directed cell migration by regulating the activation and subcellular location of RAC1 (PMID:25074804, PMID:25925950). Increases the presence of activated RAC1 at the leading edge of migrating cells (PMID:25074804, PMID:25925950). Required for normal organization of the cytoskeleton, including the actin cytoskeleton, microtubules and the vimentin intermediate filaments . Plays a role in endoplasmic reticulum-associated endosome fission: localizes to endosome membrane tubules and promotes recruitment of TMCC1, leading to recruitment of the endoplasmic reticulum to endosome tubules for fission (PMID:30220460). Endosome membrane fission of early and late endosomes is essential to separate regions destined for lysosomal degradation from carriers to be recycled to the plasma membrane (PMID:30220460). Required for normal cell proliferation, cell migration, and normal formation of lamellipodia . Required for normal distribution of mitochondria within cells . Isoform 3: Involved in myogenic differentiation. |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Applications | ELISA, WB, IHC |
| Recommended Dilutions | ELISA: 1:2000-1:5000, WB: 1:500-1:2000, IHC: 1:100-1:300 |
| Conjugate | Unconjugated |
| Immunogen | Fusion protein of human CORO1C |
| Specificity | CORO1C antibody detects endogenous level of CORO1C protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.05% NaN3, 40% Glycerol |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.05% NaN3, 40% Glycerol |
| Formulation | Liquid |
| Purification | Affinity Purified |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page
