Anti-DCP2 Antibody
391.46 $ – 243.82 $
Western blot
All lanes: m7GpppN-mRNA hydrolase antibody at 7µg/mL
Lane 1: HeLa whole cell lysate
Lane 2: Jurkat whole cell lysate
Lane 3: 293T whole cell lysate
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-47820
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Decapping metalloenzyme that catalyzes the cleavage of the cap structure on mRNAs (PMID:12417715, PMID:12218187, PMID:12923261, PMID:21070968, PMID:28002401). Removes the 7-methyl guanine cap structure from mRNA molecules, yielding a 5′-phosphorylated mRNA fragment and 7m-GDP (PMID:12486012, PMID:12923261, PMID:21070968, PMID:28002401). Necessary for the degradation of mRNAs, both in normal mRNA turnover and in nonsense-mediated mRNA decay (PMID:14527413). Plays a role in replication-dependent histone mRNA degradation (PMID:18172165). Has higher activity towards mRNAs that lack a poly(A) tail (PMID:21070968). Has no activity towards a cap structure lacking an RNA moiety (PMID:21070968). The presence of a N6-methyladenosine methylation at the second transcribed position of mRNAs (N6,2′-O-dimethyladenosine cap; m6A(m)) provides resistance to DCP2-mediated decapping (PMID:28002401). Blocks autophagy in nutrient-rich conditions by repressing the expression of ATG-related genes through degradation of their transcripts (PMID:26098573). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, WB, IHC |
| Recommended Dilutions | WB: 1:200-1:1000, IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human m7GpppN-mRNA hydrolase protein (1-240AA) |
| Specificity | DCP2 antibody detects endogenous level of DCP2 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page
