Anti-FAM96B Antibody
391.46 $ – 243.82 $
Western blot
All lanes: FAM96B antibody at 7.09µg/mL
Lane 1: Mouse gonadal tissue
Lane 2: MCF-7 whole cell lysate
Lane 3: HeLa whole cell lysate
Lane 4: K562 whole cell lysate
Lane 5: A375 whole cell lysate
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-47588
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Component of the cytosolic iron-sulfur protein assembly (CIA) complex, a multiprotein complex that mediates the incorporation of iron-sulfur cluster into extramitochondrial Fe/S proteins (PMID:23891004, PMID:22678362, PMID:22678361, PMID:29848660). As a CIA complex component and in collaboration with CIAO1 and MMS19, binds to and facilitates the assembly of most cytosolic-nuclear Fe/S proteins (PMID:23891004, PMID:29848660). As part of the mitotic spindle-associated MMXD complex it plays a role in chromosome segregation, probably by facilitating iron-sulfur cluster assembly into ERCC2/XPD (PMID:20797633). Together with MMS19, facilitates the transfer of Fe-S clusters to the motor protein KIF4A, which ensures proper localization of KIF4A to mitotic machinery components to promote the progression of mitosis (PMID:29848660). |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Applications | ELISA, WB, IHC, IP |
| Recommended Dilutions | WB: 1:1000-1:5000, IHC: 1:20-1:200, IP: 1:200-1:2000 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Mitotic spindle-associated MMXD complex subunit MIP18 protein (1-163AA) |
| Specificity | FAM96B antibody detects endogenous level of FAM96B protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page
