Anti-FGF2 Antibody
418.43 $ – 243.25 $
Western blot
All lanes: FGF2 antibody at 4µg/mL
Lane 1: HepG2 whole cell lysate
Lane 2: Mouse heart tissue
Lane 3: Mouse liver tissue
Lane 4: Mouse lung tissue
Lane 5: Mouse kidney tissue
Lane 6: Mouse brain tissue
Lane 7: Mouse thymus tissue
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-46600
Supplier
ImuGeX
Size
100 μg < 50 μg
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Acts as a ligand for FGFR1, FGFR2, FGFR3 and FGFR4 (PMID:8663044). Also acts as an integrin ligand which is required for FGF2 signaling (PMID:28302677). Binds to integrin ITGAV:ITGB3 (PMID:28302677). Plays an important role in the regulation of cell survival, cell division, cell differentiation and cell migration (PMID:8663044, PMID:28302677). Functions as a potent mitogen in vitro (PMID:1721615, PMID:3964259, PMID:3732516). Can induce angiogenesis (PMID:23469107, PMID:28302677). Mediates phosphorylation of ERK1/2 and thereby promotes retinal lens fiber differentiation (PMID:29501879). |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Applications | ELISA, WB, IHC |
| Recommended Dilutions | WB: 1:1000-1:5000, IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Fibroblast growth factor 2 protein (143-288AA) |
| Specificity | FGF2 antibody detects endogenous level of FGF2 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | 1 mg/mL |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page
