Anti-FUT6 Antibody
389.62 $ – 242.68 $
Western blot _x000D_
All lanes: FUT6 antibody at 4µg/mL + HeLa whole cell lysate
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-48852
Supplier
ImuGeX
Size
100 μL < 50 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Isoform 1: Catalyzes the transfer of L-fucose, from a guanosine diphosphate-beta-L-fucose, to the N-acetyl glucosamine (GlcNAc) of a distal alpha2,3 sialylated lactosamine unit of a glycoprotein- or a glycolipid-linked sialopolylactosamines chain or of a distal or internal lactosamine unit of a neutral glycoprotein- or a glycolipid-linked polylactosamines chain through an alpha-1,3 glycosidic linkage and participates in surface expression of the sialyl Lewis X (sLe(x)), Lewis X (Le(x)) and non sialylated VIM2 determinants (PMID:9451035, PMID:1520296, PMID:1339443, PMID:7650030, PMID:17604274, PMID:9363434, PMID:10728707). Moreover transfers fucose to H-type 2 (Fucalpha1-2Galbeta1-4GlcNAc) chain acceptor substrates and participates to difucosylated sialyl Lewis x determinants (PMID:17604274, PMID:1339443). Also fucosylates a polylactosamine substrate having a 6 sulfate modification at the GlcNAc moiety and gives rise to sialyl and non-sialyl 6-sulfo lewis X (PMID:10728707). Does not have activity towards type 1 ((Galbeta1-3GlcNAc)) and H-type 1 chain (Fucalpha1-2Galbeta1-3GlcNAc) acceptors substrates (PMID:1339443, PMID:17604274, PMID:9363434). Isoform 2: Does not have alpha(1,3)-fucosyltransferase activity. |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, WB, IHC |
| Recommended Dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Alpha-(1,3)-fucosyltransferase 6 protein (170-359AA) |
| Specificity | FUT6 antibody detects endogenous level of FUT6 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | Concentration can vary between different batches. |
| Storage Buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page -
417.46 $ – 242.68 $Buy now This product has multiple variants. The options may be chosen on the product page
