Anti-MACROD1 Antibody
421.25 $ – 244.89 $
Immunohistochemistry of paraffin-embedded human colon cancer with rabbit anti-MACROD1 antibody IGX-41712
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-41712
Supplier
ImuGeX
Size
100 μg < 50 μg
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Removes ADP-ribose from asparatate and glutamate residues in proteins bearing a single ADP-ribose moiety (PMID:23474714, PMID:23474712). Inactive towards proteins bearing poly-ADP-ribose (PMID:23474714, PMID:23474712). Deacetylates O-acetyl-ADP ribose, a signaling molecule generated by the deacetylation of acetylated lysine residues in histones and other proteins (PMID:21257746). Plays a role in estrogen signaling (PMID:17893710, PMID:17914104, PMID:19403568). Binds to androgen receptor (AR) and amplifies the transactivation function of AR in response to androgen (PMID:19022849). May play an important role in carcinogenesis and/or progression of hormone-dependent cancers by feed-forward mechanism that activates ESR1 transactivation (PMID:17893710, PMID:17914104). Could be an ESR1 coactivator, providing a positive feedback regulatory loop for ESR1 signal transduction (PMID:17914104). Could be involved in invasive growth by down-regulating CDH1 in endometrial cancer cells (PMID:17893710). Enhances ESR1-mediated transcription activity (PMID:17914104). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, IHC |
| Recommended Dilutions | IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human O-acetyl-ADP-ribose deacetylase MACROD1 protein (83-325AA) |
| Specificity | MACROD1 antibody detects endogenous level of MACROD1 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | 1 mg/mL |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
421.25 $ – 244.89 $Buy now This product has multiple variants. The options may be chosen on the product page -
421.25 $ – 244.89 $Buy now This product has multiple variants. The options may be chosen on the product page -
421.25 $ – 244.89 $Buy now This product has multiple variants. The options may be chosen on the product page -
421.25 $ – 244.89 $Buy now This product has multiple variants. The options may be chosen on the product page
