Anti-MEGF10 Antibody
418.43 $ – 243.25 $
Immunohistochemistry of paraffin-embedded human lung cancer with rabbit anti-MEGF10 antibody IGX-44218 at dilution 1:100.
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-44218
Supplier
ImuGeX
Size
100 μg < 50 μg
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Membrane receptor involved in phagocytosis by macrophages and astrocytes of apoptotic cells. Receptor for C1q, an eat-me signal, that binds phosphatidylserine expressed on the surface of apoptotic cells (PMID:27170117). Cooperates with ABCA1 within the process of engulfment. Promotes the formation of large intracellular vacuoles and may be responsible for the uptake of amyloid-beta peptides (PMID:20828568, PMID:17643423). Necessary for astrocyte-dependent apoptotic neuron clearance in the developing cerebellum (PMID:27170117). Plays role in muscle cell proliferation, adhesion and motility. Is also an essential factor in the regulation of myogenesis. Controls the balance between skeletal muscle satellite cells proliferation and differentiation through regulation of the notch signaling pathway (PMID:28498977, Ref. 14). May also function in the mosaic spacing of specific neuron subtypes in the retina through homotypic retinal neuron repulsion. Mosaics provide a mechanism to distribute each cell type evenly across the retina, ensuring that all parts of the visual field have access to a full set of processing elements (PMID:17498693, PMID:17643423, PMID:20828568, PMID:22101682, PMID:27170117, PMID:28498977). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, IHC, IF |
| Recommended Dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Multiple epidermal growth factor-like domains protein 10 protein (123-314AA) |
| Specificity | MEGF10 antibody detects endogenous level of MEGF10 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | 1 mg/mL |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page
