Anti-SPOP Antibody
418.43 $ – 243.25 $
Immunohistochemistry of paraffin-embedded human adrenal gland tissue with rabbit anti-SPOP antibody IGX-41112
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-41112
Supplier
ImuGeX
Size
100 μg < 50 μg
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Component of a cullin-RING-based BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex that mediates the ubiquitination of target proteins, leading most often to their proteasomal degradation. In complex with CUL3, involved in ubiquitination and proteasomal degradation of BRMS1, DAXX, PDX1/IPF1, GLI2 and GLI3. In complex with CUL3, involved in ubiquitination of MACROH2A1 and BMI1; this does not lead to their proteasomal degradation. Inhibits transcriptional activation of PDX1/IPF1 targets, such as insulin, by promoting PDX1/IPF1 degradation. The cullin-RING-based BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex containing homodimeric SPOP has higher ubiquitin ligase activity than the complex that contains the heterodimer formed by SPOP and SPOPL. |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, IHC |
| Recommended Dilutions | IHC: 1:20-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Speckle-type POZ protein (48-374AA) |
| Specificity | SPOP antibody detects endogenous level of SPOP protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | 1 mg/mL |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page -
418.43 $ – 243.25 $Buy now This product has multiple variants. The options may be chosen on the product page
