Anti-SPPL3 Antibody
419.42 $ – 243.82 $
Immunofluorescence staining of HepG2 cells with rabbit anti-SPPL3 antibody IGX-47926
Shipping cost plus VAT not included , delivery in 7-14 business days
Catalog No
IGX-47926
Supplier
ImuGeX
Size
100 μg < 50 μg
Product Overview
Product Properties
Target Gene
Product Overview
| Description | Intramembrane-cleaving aspartic protease (I-CLiP) that cleaves type II membrane protein substrates in or close to their luminal transmembrane domain boundaries (PMID:16873890, PMID:25354954, PMID:25827571). Acts like a sheddase by mediating the proteolytic release and secretion of active site-containing ectodomains of glycan-modifiying glycosidase and glycosyltransferase enzymes such as MGAT5, B4GAT1 and B4GALT1 (PMID:25354954, PMID:25827571). Catalyzes the intramembrane cleavage of the envelope glycoprotein gp130 and/or the leader peptide gp18LP of the simian foamy virus independent of prior ectodomain shedding by furin or furin-like proprotein convertase (PC)-mediated cleavage proteolysis (PMID:23132852). May also have the ability to serve as a shedding protease for subsequent intramembrane proteolysis by SPPL2A and SPPL2B of the envelope glycoprotein gp130 (PMID:23132852). Plays a role in the regulation of cellular glycosylation processes (PMID:25354954). Required to link T-cell antigen receptor (TCR) and calcineurin-NFAT signaling cascades in lymphocytes by promoting the association of STIM1 and ORAI1 during store-operated calcium entry (SOCE) in a protease-independent manner (PMID:25384971). |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Applications | ELISA, WB, IF |
| Recommended Dilutions | WB: 1:200-1:2000, IF: 1:50-1:200 |
| Conjugate | Unconjugated |
| Immunogen | Recombinant Human Signal peptide peptidase-like 3 protein (213-263AA) |
| Specificity | SPPL3 antibody detects endogenous level of SPPL3 protein |
Product Properties
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Clone ID | |
| Concentration | 1 mg/mL |
| Storage Buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. |
| Formulation | Liquid |
| Purification | This antibody is immunogen affinity purified. |
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. |
| Reactivity Life | 12 months when stored properly according to instructions (provided antibody remains sterile). |
Target Gene
NA
Related Products
-
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page -
419.42 $ – 243.82 $Buy now This product has multiple variants. The options may be chosen on the product page
