Catalog No
IGX-59181
Supplier
ImuGeX
Size
300 μL
Product Overview
Product Properties
Target Gene
Product Overview
| Product name | Goat Anti-Mouse IgG (H+L) Antibody, HRP | ||
|---|---|---|---|
| Catalog No | IGX-59181 | ||
| Supplier’s Catalog No | IGX-59181 | ||
| Supplier | ImuGeX | ||
| Host species | Goat | ||
| Species reactivity | Mouse | ||
| Applications | ELISA, WB, IHC, IF, IP, Flow cyto | ||
| Recommended dilutions | WB: 1:5000-20000, IHC-p:1:200-2000, IF: 1:200-2000, IP: 1:200-1:2000, FCM:1:200-2000, ELISA :1:5000-20000 | ||
| Molecular weight | N/A | ||
| Conjugate | HRP | ||
| Immunogen | Other type of Immunogen corresponding to Mouse IgG (H+L) | ||
| Specificity | Detects IGg heavy and light chain | ||
Product Properties
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||
| Formulation | Liquid | ||
| Purification | The antibody was purified from antisera by immunoaffinity chromatography using antigens coupled to agarose beads. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
Target Gene
| Description | mmunoglobulin G (IgG) is a type of antibody. Representing approximately 75% of serum antibodies in humans, IgG is the most common type of antibody found in blood circulation. IgG molecules are created and released by plasma B cells. Each IgG has two antigen binding sites. Antibodies are major components of humoral immunity. IgG is the main type of antibody found in blood and extracellular fluid, allowing it to control infection of body tissues. By binding many kinds of pathogens such as viruses, bacteria, and fungi, IgG protects the body from infection. | ||
|---|---|---|---|
| Other names | Immunoglobulin G | ||
| Cellular localization | Secreted | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | N/A | ||
Related Products
-
$ 201.68 – $ 1,395.43Price range: $ 201.68 through $ 1,395.43Buy now This product has multiple variants. The options may be chosen on the product page -
$ 201.68 – $ 1,395.43Price range: $ 201.68 through $ 1,395.43Buy now This product has multiple variants. The options may be chosen on the product page -
$ 201.68 – $ 1,395.43Price range: $ 201.68 through $ 1,395.43Buy now This product has multiple variants. The options may be chosen on the product page -
$ 201.68 – $ 1,395.43Price range: $ 201.68 through $ 1,395.43Buy now This product has multiple variants. The options may be chosen on the product page
